415.50Dec 16, 2025 EOD
| Toss The Coin Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544303 | NSE Symbol: | - | P/E(TTM): | 62.58 |
| ISIN Demat: | INE0XAY01012 | Div & Yield%: | 0.72 | EPS(TTM): | 6.64 |
| Book Value(₹): | 68.69 | Market Cap(₹Cr.): | 78.53 | Face Value(₹): | 10.00 |
| Toss The Coin Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 544303 | |
| NSE Symbol: | - | |
| P/E(TTM): | 62.58 | |
| ISIN Demat: | INE0XAY01012 | |
| Div & Yield%: | 0.72 | |
| EPS(TTM): | 6.64 | |
| Book Value(₹): | 68.69 | |
| Market Cap(₹Cr.): | 78.53 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
415.50Dec 16, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.50 (0.12 %) |
N.A
|
| Open(₹) |
410.30
|
N.A
|
| Prev Close(₹) |
415.00
|
N.A
|
| Volume |
1200
|
N.A
|
| Today's Range(₹) |
415.50 - 410.30
|
N.A
|
| 52-Week Range(₹) |
927.50 - 410.30
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|